General
Available Apartments
08108
Building: 8
Price: $1,429Special Price$1,379 Details
Term Pricing - 08108
| Term Length | Price |
|---|---|
| 6 Month | $1,989Special Price$1,939 |
| 7 Month | $1,889Special Price$1,839 |
| 8 Month | $1,779Special Price$1,729 |
| 9 Month | $1,689Special Price$1,639 |
| 10 Month | $1,669Special Price$1,619 |
| 11 Month | $1,539Special Price$1,489 |
| 12 Month | $1,429Special Price$1,379 |
| 13 Month | $1,419Special Price$1,369 |
| 14 Month | $1,419Special Price$1,369 |
| 15 Month | $1,409Special Price$1,359 |
| 16 Month | $1,399Special Price$1,349 |
| 17 Month | $1,399Special Price$1,349 |
| 18 Month | $1,389Special Price$1,339 |
Indicates lowest term price
Available Now
08131
Building: 8
Price: $1,439Special Price$1,419 Details
Term Pricing - 08131
| Term Length | Price |
|---|---|
| 6 Month | $2,009Special Price$1,989 |
| 7 Month | $1,919Special Price$1,899 |
| 8 Month | $1,799Special Price$1,779 |
| 9 Month | $1,709Special Price$1,689 |
| 10 Month | $1,679Special Price$1,659 |
| 11 Month | $1,549Special Price$1,529 |
| 12 Month | $1,439Special Price$1,419 |
| 13 Month | $1,419Special Price$1,399 |
| 14 Month | $1,419Special Price$1,399 |
| 15 Month | $1,419Special Price$1,399 |
| 16 Month | $1,409Special Price$1,389 |
| 17 Month | $1,399Special Price$1,379 |
| 18 Month | $1,399Special Price$1,379 |
Indicates lowest term price
Available Now
12108
Building: 12
Price: $1,369 Details
Term Pricing - 12108
| Term Length | Price |
|---|---|
| 6 Month | $1,919 |
| 7 Month | $1,989 |
| 8 Month | $1,759 |
| 9 Month | $1,629 |
| 10 Month | $1,599 |
| 11 Month | $1,469 |
| 12 Month | $1,369 |
| 13 Month | $1,359 |
| 14 Month | $1,359 |
| 15 Month | $1,349 |
| 16 Month | $1,339 |
| 17 Month | $1,339 |
| 18 Month | $1,329 |
Indicates lowest term price
Available on July 26, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This upper level, renovated one bedroom, one bathroom apartment home offers an open-concept kitchen with a large center island and pantry, a combination living and dining room, and a private balcony with large storage closet. The bedroom has a large walk-in closet and en suite bathroom with garden soaking tub. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- 24-Hour Fitness Center
- All-Season Spa
- Business Center
- Car Wash Station
- Central Air
- Central Mail Location
- Clubhouse
- Coffee & Tea Bar
- Free Wi-Fi in Common Areas
- Frisbee-Golf Course
- Garages Available to Rent for $125/month
- Gated Community
- Off-Leash Dog Park
- Outdoor Grilling Station
- Patio or Balcony*
- Poolside Cabanas & Seating
- Spin & Yoga Room
- Sundeck
- Swimming Pool
- Valet Trash Service for $34/month
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Smart Thermostats
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Community Amenity Fee $15/month
- Electricity
- Internet
- Pest Control $4/month
- Recycling
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

