Bridge at Monarch Bluffs Apartments Amenities
8515 S I-35 Frontage Rd, Austin, TX 78744
Amenities
- 24-Hour Fitness Center
- All-Season Spa
- Business Center
- Car Wash Station
- Central Mail Location
- Clubhouse
- Coffee & Tea Bar
- Free Wi-Fi in Common Areas
- Frisbee-Golf Course
- Garages Available to Rent for $125/month
- Gated Community
- Off-Leash Dog Park
- Outdoor Grilling Station
- Poolside Cabanas & Seating
- Spin & Yoga Room
- Sundeck
- Swimming Pool
- Valet Trash Service for $34/month
Floorplans
Video Available
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| Oltorf I Renovated | $2,279 | 3 | 2 | 1294 | Available on February 2, 2026 | See Floorplan |
| Oltorf I | $1,829 | 3 | 2 | 1294 | Available on January 6, 2026 | See Floorplan |
| Oltorf II Renovated | Previous Price$1,789to$1,799 Special Price$1,729to$1,799 | 3 | 2 | 1397 | Only 1 Vacant Unit Left! | See Floorplan |
| Capital I Renovated | $1,689 | 2 | 2 | 939 | Only 1 Vacant Unit Left! | See Floorplan |
| Windsor I | $1,659 | 2 | 2 | 879 | Available | See Floorplan |
| Cesar I | $1,599 | 2 | 2 | 970 | Available on February 15, 2026 | See Floorplan |
| Capital II Renovated | $1,479to$1,499 | 2 | 2 | 1007 | Only 2 Vacant Units Left! | See Floorplan |
| Windsor I Renovated | Previous Price$1,479 Special Price$1,299 | 2 | 2 | 879 | Only 1 Vacant Unit Left! | See Floorplan |
| Riverside Renovated | Previous Price$1,449to$1,659 Special Price$1,399to$1,659 | 2 | 2 | 1084 | Available | See Floorplan |
| Riverside | Previous Price$1,399to$1,569 Special Price$1,349to$1,569 | 2 | 2 | 1084 | Only 1 Vacant Unit Left! | See Floorplan |
| Rainey I | $1,379 | 1 | 1 | 715 | Available | See Floorplan |
| Lamar II | $1,349 | 1 | 1 | 771 | Available | See Floorplan |
| Capital II | Previous Price$1,339 Special Price$1,259 | 2 | 2 | 1007 | Only 1 Vacant Unit Left! | See Floorplan |
| Rainey I Renovated | Previous Price$1,259to$1,299 Special Price$1,199to$1,299 | 1 | 1 | 715 | Only 1 Vacant Unit Left! | See Floorplan |
| Zilker II Renovated | Previous Price$1,239 Special Price$1,189to$1,239 | 1 | 1 | 868 | Only 1 Vacant Unit Left! | See Floorplan |
| Barton II Renovated | $1,219 | 1 | 1 | 819 | Available on January 25, 2026 | See Floorplan |
| Zilker I Renovated | Previous Price$1,179 Special Price$1,019to$1,179 | 1 | 1 | 757 | Available | See Floorplan |
| Barton I Renovated | $1,129 | 1 | 1 | 711 | Available | See Floorplan |
| Barton II | $1,129 | 1 | 1 | 819 | Only 1 Vacant Unit Left! | See Floorplan |
| Lamar II Renovated | $1,099 | 1 | 1 | 771 | Available on January 23, 2026 | See Floorplan |
| Barton I | $1,059to$1,099 | 1 | 1 | 711 | Available on December 18, 2025 | See Floorplan |
| Congress II | $959 | Studio | 1 | 610 | Available on February 6, 2026 | See Floorplan |
| Cesar I Renovated | $1,639 | 2 | 2 | 970 | Sign Waitlist | See Floorplan |
| Congress II Renovated | $999 | Studio | 1 | 610 | Sign Waitlist | See Floorplan |
Utilities Paid By Resident
- Cable
- Community Amenity Fee $15/month
- Electricity
- Internet
- Pest Control $4/month
- Recycling
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Welcome home to Bridge at Monarch Bluffs Apartments, located in South Austin, Texas!
We offer inviting studio, one, two, and three bedroom apartments, along with many convenient amenities, including a 24-hour fitness center with yoga and spin rooms, refreshing swimming pool with spa, outdoor grilling station, frisbee-golf course, large off-leash dog park, and so much more!
If you want to get out and about, you’ll find great shopping, dining, and entertainment options very close by, such as Southpark Meadows, The Shops At Onion Creek, South Congress District, Starbucks, The Little Darlin', Don Dario's Cantina, Quest ATX, Onion Creek Metropolitan Park, and McKinney Falls State Park. Bridge at Monarch Bluffs Apartments is also located near several of the area’s top schools and employers, including Austin Independent School District, Austin Community College, St. Edward's University, St. David's South Austin Medical Center, H-E-B, Amazon, and The Home Depot. With excellent access to major roads such as I-35, you can be anywhere in the area in just minutes. Apartment living has never been so convenient!
Call our friendly leasing staff today to schedule a personal tour of your new home at Bridge at Monarch Bluffs Apartments!
Explore the Area
No results found.
Other Communities Nearby Managed by Apartment Management Professionals
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Bridge at Monarch Bluffs Apartments.